规格 | 进口 × 出口 mm |
额定转速 2900r/min | 额定转速 1450r/min | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
流量 范围 m3/h |
扬程 范围 m |
参考型号 | 流量 m3/h |
扬程 m |
配备电机 | 流量 范围 m3/h |
扬程 范围 m |
参考型号 | 流量 m3/h |
扬程 m |
配备电机 | ||
32UHB-Z | 32 × 25 |
3 ~ 18 |
10 ~ 28 |
32UHB-Z-3-13 | 3 | 13 | 0.75kW-2 | 1.5 ~ 9 |
2.5 ~ 7 |
32UHB-Z-1.5-3 | 1.5 | 3 | 0.75kW-4 |
32UHB-Z-3-18 | 3 | 18 | 1.1kW-2 | 32UHB-Z-1.5-4.5 | 1.5 | 4.5 | 0.75kW-4 | ||||||
32UHB-Z-5-12 | 5 | 12 | 0.75kW-2 | 32UHB-Z-2.5-3 | 2.5 | 3 | 0.75kW-4 | ||||||
32UHB-Z-5-15 | 5 | 15 | 1.1kW-2 | 32UHB-Z-2.5-4 | 2.5 | 4 | 0.75kW-4 | ||||||
32UHB-Z-5-20 | 5 | 20 | 1.5kW-2 | 32UHB-Z-2.5-5 | 2.5 | 5 | 0.75kW-4 | ||||||
32UHB-Z-5-25 | 5 | 25 | 2.2kW-2 | 32UHB-Z-2.5-6 | 2.5 | 6 | 0.75kW-4 | ||||||
32UHB-Z-7-10 | 7 | 10 | 0.75kW-2 | 32UHB-Z-3.5-2.5 | 3.5 | 2.5 | 0.75kW-4 | ||||||
32UHB-Z-8-12 | 8 | 12 | 1.1kW-2 | 32UHB-Z-4-3 | 4 | 3 | 0.75kW-4 | ||||||
32UHB-Z-8-18 | 8 | 18 | 1.5kW-2 | 32UHB-Z-4-4.5 | 4 | 4.5 | 0.75kW-4 | ||||||
32UHB-Z-8-23 | 8 | 23 | 2.2kW-2 | 32UHB-Z-4-5.5 | 4 | 5.5 | 0.75kW-4 | ||||||
32UHB-Z-10-15 | 10 | 15 | 1.5kW-2 | 32UHB-Z-5-3.5 | 5 | 3.5 | 0.75kW-4 | ||||||
32UHB-Z-10-20 | 10 | 20 | 2.2kW-2 | 32UHB-Z-5-5 | 5 | 5 | 0.75kW-4 | ||||||
32UHB-Z-12-16 | 12 | 16 | 2.2kW-2 | 32UHB-Z-6-4 | 6 | 4 | 0.75kW-4 | ||||||
32UHB-Z-15-15 | 15 | 15 | 2.2kW-2 | 32UHB-Z-7.5-3.5 | 7.5 | 3.5 | 0.75kW-4 | ||||||
40UHB-Z | 40 × 32 |
5 ~ 20 |
10 ~ 34 |
40UHB-Z-10-18 | 10 | 18 | 2.2kW-2 | 2.5 ~ 10 |
2.5 ~ 8.5 |
40UHB-Z-5-4.5 | 5 | 4.5 | 0.75kW-4 |
40UHB-Z-10-25 | 10 | 25 | 3kW-2 | 40UHB-Z-5-6 | 5 | 6 | 0.75kW-4 | ||||||
40UHB-Z-10-30 | 10 | 30 | 3kW-2 | 40UHB-Z-5-7.5 | 5 | 7.5 | 0.75kW-4 | ||||||
40UHB-Z-15-15 | 15 | 15 | 2.2kW-2 | 40UHB-Z-7.5-3.5 | 7.5 | 3.5 | 0.75kW-4 | ||||||
40UHB-Z-15-20 | 15 | 20 | 3kW-2 | 40UHB-Z-7.5-5 | 7.5 | 5 | 0.75kW-4 | ||||||
40UHB-Z-15-25 | 15 | 25 | 3kW-2 | 40UHB-Z-7.5-6 | 7.5 | 6 | 0.75kW-4 | ||||||
40UHB-Z-18-20 | 18 | 20 | 3kW-2 | 40UHB-Z-9-5 | 9 | 5 | 0.75kW-4 | ||||||
40UHB-Z-20-10 | 20 | 10 | 3kW-2 | 40UHB-Z-10-2.5 | 10 | 2.5 | 0.75kW-4 | ||||||
50UHB-Z | 50 × 40 |
5 ~ 30 |
10 ~ 43 |
50UHB-Z-10-35 | 10 | 35 | 4kW-2 | 2.5 ~ 15 |
2.5 ~ 10.5 |
50UHB-Z-5-8.5 | 5 | 8.5 | 0.75kW-4 |
50UHB-Z-12-40 | 12 | 40 | 5.5kW-2 | 50UHB-Z-6-10 | 6 | 10 | 0.75kW-4 | ||||||
50UHB-Z-15-24 | 15 | 24 | 4kW-2 | 50UHB-Z-7.5-6 | 7.5 | 6 | 0.75kW-4 | ||||||
50UHB-Z-15-32 | 15 | 32 | 5.5kW-2 | 50UHB-Z-7.5-8 | 7.5 | 8 | 1.1kW-4 | ||||||
50UHB-Z-15-43 | 15 | 43 | 7.5kW-2 | 50UHB-Z-7.5-10.5 | 7.5 | 10.5 | 1.1kW-4 | ||||||
50UHB-Z-20-15 | 20 | 15 | 3kW-2 | 50UHB-Z-10-3.5 | 10 | 3.5 | 1.1kW-4 | ||||||
50UHB-Z-20-20 | 20 | 20 | 4kW-2 | 50UHB-Z-10-5 | 10 | 5 | 1.1kW-4 | ||||||
50UHB-Z-20-30 | 20 | 30 | 5.5kW-2 | 50UHB-Z-10-7.5 | 10 | 7.5 | 1.1kW-4 | ||||||
50UHB-Z-25-15 | 25 | 15 | 4kW-2 | 50UHB-Z-12.5-3.5 | 12.5 | 3.5 | 1.1kW-4 | ||||||
50UHB-Z-25-28 | 25 | 28 | 5.5kW-2 | 50UHB-Z-12.5-7 | 12.5 | 7 | 1.1kW-4 | ||||||
50UHB-Z-30-15 | 30 | 15 | 4kW-2 | 50UHB-Z-15-3.5 | 15 | 3.5 | 1.1kW-4 | ||||||
65UHB-Z | 65 × 50 |
20 ~ 40 |
15 ~ 36 |
65UHB-Z-25-35 | 25 | 35 | 7.5kW-2 | 10 ~ 20 |
3.5 ~ 9 |
65UHB-Z-12.5-8.5 | 12.5 | 8.5 | 1.5kW-4 |
65UHB-Z-30-20 | 30 | 20 | 5.5kW-2 | 65UHB-Z-15-5 | 15 | 5 | 1.1kW-4 | ||||||
65UHB-Z-30-25 | 30 | 25 | 7.5kW-2 | 65UHB-Z-15-6 | 15 | 6 | 1.1kW-4 | ||||||
65UHB-Z-30-32 | 30 | 32 | 7.5kW-2 | 65UHB-Z-15-8 | 15 | 8 | 1.5kW-4 | ||||||
65UHB-Z-35-20 | 35 | 20 | 5.5kW-2 | 65UHB-Z-17.5-5 | 17.5 | 5 | 1.1kW-4 | ||||||
65UHB-Z-35-25 | 35 | 25 | 7.5kW-2 | 65UHB-Z-17.5-6 | 17.5 | 6 | 1.5kW-4 | ||||||
65UHB-Z-40-15 | 40 | 15 | 5.5kW-2 | 65UHB-Z-20-3.5 | 20 | 3.5 | 1.1kW-4 | ||||||
65UHB-Z-40-20 | 40 | 20 | 7.5kW-2 | 65UHB-Z-20-5 | 20 | 5 | 1.5kW-4 | ||||||
65UHB-Z-H | 65 × 50 |
5 ~ 36 |
35 ~ 58 |
65UHB-Z-H-10-40 | 10 | 40 | 5.5kW-2 | 2.5 ~ 18 |
8.5 ~ 14.5 |
65UHB-Z-H-5-10 | 5 | 10 | 1.1kW-4 |
65UHB-Z-H-10-50 | 10 | 50 | 7.5kW-2 | 65UHB-Z-H-5-12.5 | 5 | 12.5 | 1.1kW-4 | ||||||
65UHB-Z-H-10-55 | 10 | 55 | 11kW-2 | 65UHB-Z-H-5-13.5 | 5 | 13.5 | 1.1kW-4 | ||||||
65UHB-Z-H-15-45 | 15 | 45 | 7.5kW-2 | 65UHB-Z-H-7.5-11 | 7.5 | 11 | 1.1kW-4 | ||||||
65UHB-Z-H-20-50 | 20 | 50 | 11kW-2 | 65UHB-Z-H-10-12.5 | 10 | 12.5 | 1.5kW-4 | ||||||
65UHB-Z-H-25-45 | 25 | 45 | 11kW-2 | 65UHB-Z-H-12.5-11 | 12.5 | 11 | 2.2kW-4 | ||||||
65UHB-Z-H-25-55 | 25 | 55 | 15kW-2 | 65UHB-Z-H-12.5-13.5 | 12.5 | 13.5 | 2.2kW-4 | ||||||
65UHB-Z-H-30-40 | 30 | 40 | 11kW-2 | 65UHB-Z-H-15-10 | 15 | 10 | 2.2kW-4 | ||||||
65UHB-Z-H-30-50 | 30 | 50 | 15kW-2 | 65UHB-Z-H-15-12.5 | 15 | 12.5 | 2.2kW-4 | ||||||
65UHB-Z-H-35-45 | 35 | 45 | 15kW-2 | 65UHB-Z-H-17.5-11 | 17.5 | 11 | 2.2kW-4 | ||||||
80UHB-Z | 80 × 65 |
20 ~ 60 |
10 ~ 60 |
80UHB-Z-35-20 | 35 | 20 | 7.5kW-2 | 10 ~ 30 |
2.5 ~ 15 |
80UHB-Z-17.5-5 | 17.5 | 5 | 1.1kW-4 |
80UHB-Z-35-30 | 35 | 30 | 11kW-2 | 80UHB-Z-17.5-7.5 | 17.5 | 7.5 | 1.5kW-4 | ||||||
80UHB-Z-35-40 | 35 | 40 | 11kW-2 | 80UHB-Z-17.5-10 | 17.5 | 10 | 2.2kW-4 | ||||||
80UHB-Z-35-50 | 35 | 50 | 15kW-2 | 80UHB-Z-17.5-12.5 | 17.5 | 12.5 | 2.2kW-4 | ||||||
80UHB-Z-40-20 | 40 | 20 | 7.5kW-2 | 80UHB-Z-20-5 | 20 | 5 | 1.5kW-4 | ||||||
80UHB-Z-40-30 | 40 | 30 | 11kW-2 | 80UHB-Z-20-7.5 | 20 | 7.5 | 1.5kW-4 | ||||||
80UHB-Z-40-40 | 40 | 40 | 15kW-2 | 80UHB-Z-20-10 | 20 | 10 | 2.2kW-4 | ||||||
80UHB-Z-40-50 | 40 | 50 | 15kW-2 | 80UHB-Z-20-12.5 | 20 | 12.5 | 3kW-4 | ||||||
80UHB-Z-45-18 | 45 | 18 | 7.5kW-2 | 80UHB-Z-22.5-4.5 | 22.5 | 4.5 | 1.1kW-4 | ||||||
80UHB-Z-45-25 | 45 | 25 | 11kW-2 | 80UHB-Z-22.5-6 | 22.5 | 6 | 1.5kW-4 | ||||||
80UHB-Z-45-35 | 45 | 35 | 11kW-2 | 80UHB-Z-22.5-8.5 | 22.5 | 8.5 | 2.2kW-4 | ||||||
80UHB-Z-45-50 | 45 | 50 | 15kW-2 | 80UHB-Z-22.5-12.5 | 22.5 | 12.5 | 3kW-4 | ||||||
80UHB-Z-45-60 | 45 | 60 | 22kW-2 | 80UHB-Z-22.5-15 | 22.5 | 15 | 3kW-4 | ||||||
80UHB-Z-50-15 | 50 | 15 | 7.5kW-2 | 80UHB-Z-25-3.5 | 25 | 3.5 | 1.1kW-4 | ||||||
80UHB-Z-50-30 | 50 | 30 | 11kW-2 | 80UHB-Z-25-7.5 | 25 | 7.5 | 2.2kW-4 | ||||||
80UHB-Z-50-40 | 50 | 40 | 15kW-2 | 80UHB-Z-25-10 | 25 | 10 | 3kW-4 | ||||||
80UHB-Z-50-45 | 50 | 45 | 18.5kW-2 | 80UHB-Z-25-11 | 25 | 11 | 3kW-4 | ||||||
80UHB-Z-55-40 | 55 | 40 | 18.5kW-2 | 80UHB-Z-27.5-10 | 27.5 | 10 | 3kW-4 | ||||||
80UHB-Z-60-30 | 60 | 30 | 15kW-2 | 80UHB-Z-30-7.5 | 30 | 7.5 | 2.2kW-4 | ||||||
100UHB-Z | 100 × 80 |
50 ~ 145 |
10 ~ 60 |
100UHB-Z-50-50 | 50 | 50 | 18.5kW-2 | 25 ~ 72.5 |
2.5 ~ 15 |
100UHB-Z-25-12.5 | 25 | 12.5 | 3kW-4 |
100UHB-Z-50-58 | 50 | 58 | 22kW-2 | 100UHB-Z-25-14.5 | 25 | 14.5 | 3kW-4 | ||||||
100UHB-Z-60-30 | 60 | 30 | 15kW-2 | 100UHB-Z-30-7.5 | 30 | 7.5 | 2.2kW-4 | ||||||
100UHB-Z-60-40 | 60 | 40 | 18.5kW-2 | 100UHB-Z-30-10 | 30 | 10 | 3kW-4 | ||||||
100UHB-Z-60-50 | 60 | 50 | 22kW-2 | 100UHB-Z-30-12.5 | 30 | 12.5 | 4kW-4 | ||||||
100UHB-Z-70-30 | 70 | 30 | 18.5kW-2 | 100UHB-Z-35-7.5 | 35 | 7.5 | 3kW-4 | ||||||
100UHB-Z-70-40 | 70 | 40 | 22kW-2 | 100UHB-Z-35-10 | 35 | 10 | 3kW-4 | ||||||
100UHB-Z-70-45 | 70 | 45 | 30kW-2 | 100UHB-Z-35-11 | 35 | 11 | 4kW-4 | ||||||
100UHB-Z-80-15 | 80 | 15 | 11kW-2 | 100UHB-Z-40-3.5 | 40 | 3.5 | 2.2kW-4 | ||||||
100UHB-Z-80-25 | 80 | 25 | 15kW-2 | 100UHB-Z-40-6 | 40 | 6 | 2.2kW-4 | ||||||
100UHB-Z-80-30 | 80 | 30 | 18.5kW-2 | 100UHB-Z-40-7.5 | 40 | 7.5 | 3kW-4 | ||||||
100UHB-Z-80-40 | 80 | 40 | 22kW-2 | 100UHB-Z-40-10 | 40 | 10 | 4kW-4 | ||||||
100UHB-Z-80-50 | 80 | 50 | 30kW-2 | 100UHB-Z-40-12.5 | 40 | 12.5 | 4kW-4 | ||||||
100UHB-Z-100-20 | 100 | 20 | 15kW-2 | 100UHB-Z-50-5 | 50 | 5 | 2.2kW-4 | ||||||
100UHB-Z-100-25 | 100 | 25 | 18.5kW-2 | 100UHB-Z-50-6 | 50 | 6 | 3kW-4 | ||||||
100UHB-Z-100-30 | 100 | 30 | 22kW-2 | 100UHB-Z-50-7.5 | 50 | 7.5 | 3kW-4 | ||||||
100UHB-Z-100-40 | 100 | 40 | 30kW-2 | 100UHB-Z-50-10 | 50 | 10 | 4kW-4 | ||||||
100UHB-Z-100-50 | 100 | 50 | 37kW-2 | 100UHB-Z-50-12.5 | 50 | 12.5 | 5.5kW-4 | ||||||
100UHB-Z-120-15 | 120 | 15 | 18.5kW-2 | 100UHB-Z-60-3.5 | 60 | 3.5 | 3kW-4 | ||||||
100UHB-Z-120-25 | 120 | 25 | 22kW-2 | 100UHB-Z-60-6 | 60 | 6 | 4kW-4 | ||||||
100UHB-Z-120-35 | 120 | 35 | 30kW-2 | 100UHB-Z-60-8.5 | 60 | 8.5 | 5.5kW-4 | ||||||
100UHB-Z-140-10 | 140 | 10 | 18.5kW-2 | 100UHB-Z-70-2.5 | 70 | 2.5 | 2.2kW-4 | ||||||
100UHB-Z-140-15 | 140 | 15 | 22kW-2 | 100UHB-Z-70-3.5 | 70 | 3.5 | 3kW-4 | ||||||
100UHB-Z-140-28 | 140 | 28 | 30kW-2 | 100UHB-Z-70-7 | 70 | 7 | 5.5kW-4 | ||||||
100UHB-Z-145-28 | 145 | 28 | 37kW-2 | 100UHB-Z-72.5-7 | 72.5 | 7 | 5.5kW-4 | ||||||
100UHB-Z-AH | 100 × 80 |
30 ~ 100 |
50 ~ 80 |
100UHB-Z-AH-40-70 | 40 | 70 | 22kW-2 | 15 ~ 50 |
12.5 ~ 20 |
100UHB-Z-AH-20-17.5 | 20 | 17.5 | 4kW-4 |
100UHB-Z-AH-50-70 | 50 | 70 | 30kW-2 | 100UHB-Z-AH-25-17.5 | 25 | 17.5 | 4kW-4 | ||||||
100UHB-Z-AH-60-65 | 60 | 65 | 30kW-2 | 100UHB-Z-AH-30-16 | 30 | 16 | 4kW-4 | ||||||
100UHB-Z-AH-70-60 | 70 | 60 | 37kW-2 | 100UHB-Z-AH-35-15 | 35 | 15 | 5.5kW-4 | ||||||
100UHB-Z-AH-80-55 | 80 | 55 | 30kW-2 | 100UHB-Z-AH-40-13.5 | 40 | 13.5 | 5.5kW-4 | ||||||
100UHB-Z-AH-80-60 | 80 | 60 | 37kW-2 | 100UHB-Z-AH-40-15 | 40 | 15 | 5.5kW-4 | ||||||
125UHB-Z | 125 × 100 |
90 ~ 170 |
15 ~ 52 |
125UHB-Z-100-40 | 100 | 40 | 30kW-2 | 45 ~ 85 |
3.5 ~ 13 |
125UHB-Z-50-10 | 50 | 10 | 4kW-4 |
125UHB-Z-100-50 | 100 | 50 | 37kW-2 | 125UHB-Z-50-12.5 | 50 | 12.5 | 5.5kW-4 | ||||||
125UHB-Z-120-25 | 120 | 25 | 22kW-2 | 125UHB-Z-60-6 | 60 | 6 | 4kW-4 | ||||||
125UHB-Z-120-35 | 120 | 35 | 30kW-2 | 125UHB-Z-60-8.5 | 60 | 8.5 | 4kW-4 | ||||||
125UHB-Z-120-40 | 120 | 40 | 37kW-2 | 125UHB-Z-60-10 | 60 | 10 | 5.5kW-4 | ||||||
125UHB-Z-140-20 | 140 | 20 | 22kW-2 | 125UHB-Z-70-5 | 70 | 5 | 4kW-4 | ||||||
125UHB-Z-140-25 | 140 | 25 | 30kW-2 | 125UHB-Z-70-6 | 70 | 6 | 4kW-4 | ||||||
125UHB-Z-140-35 | 140 | 35 | 37kW-2 | 125UHB-Z-70-8.5 | 70 | 8.5 | 5.5kW-4 | ||||||
125UHB-Z-160-25 | 160 | 25 | 30kW-2 | 125UHB-Z-80-6 | 80 | 6 | 4kW-4 | ||||||
125UHB-Z-160-30 | 160 | 30 | 37kW-2 | 125UHB-Z-80-7.5 | 80 | 7.5 | 5.5kW-4 |
规格 | 进口 × 出口 mm |
额定转速 1450r/min | 额定转速 980r/min | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
流量 范围 m3/h |
扬程 范围 m |
参考型号 | 流量 m3/h |
扬程 m |
配备电机 | 流量 范围 m3/h |
扬程 范围 m |
参考型号 | 流量 m3/h |
扬程 m |
配备电机 | ||
65UHB-Z-M2 | 65 × 50 |
10 ~ 40 |
15 ~ 35 |
65UHB-Z-M2-10-30 | 10 | 30 | 3kW-4 | 6.5 ~ 27 |
6.5 ~ 16 |
65UHB-Z-M2-6.5-13.5 | 6.5 | 13.5 | 2.2kW-6 |
65UHB-Z-M2-15-15 | 15 | 15 | 3kW-4 | 65UHB-Z-M2-10-6.5 | 10 | 6.5 | 2.2kW-6 | ||||||
65UHB-Z-M2-20-20 | 20 | 20 | 4kW-4 | 65UHB-Z-M2-13.5-9 | 13.5 | 9 | 2.2kW-6 | ||||||
65UHB-Z-M2-20-30 | 20 | 30 | 5.5kW-4 | 65UHB-Z-M2-13.5-13.5 | 13.5 | 13.5 | 3kW-6 | ||||||
65UHB-Z-M2-30-20 | 30 | 20 | 5.5kW-4 | 65UHB-Z-M2-20-9 | 20 | 9 | 3kW-6 | ||||||
65UHB-Z-M2-30-30 | 30 | 30 | 7.5kW-4 | 65UHB-Z-M2-20-13.5 | 20 | 13.5 | 3kW-6 | ||||||
65UHB-Z-M2-35-15 | 35 | 15 | 5.5kW-4 | 65UHB-Z-M2-23.5-6.5 | 23.5 | 6.5 | 2.2kW-6 | ||||||
65UHB-Z-M2-35-25 | 35 | 25 | 7.5kW-4 | 65UHB-Z-M2-23.5-11 | 23.5 | 11 | 3kW-6 | ||||||
65UHB-Z-M2-40-20 | 40 | 20 | 7.5kW-4 | 65UHB-Z-M2-27-9 | 27 | 9 | 3kW-6 | ||||||
65UHB-Z-MH | 65 × 50 |
10 ~ 30 |
35 ~ 40 |
65UHB-Z-MH-10-40 | 10 | 40 | 4kW-4 | 6.5 ~ 20 |
16 ~ 18 |
65UHB-Z-MH-6.5-18 | 6.5 | 18 | 2.2kW-6 |
65UHB-Z-MH-20-35 | 20 | 35 | 5.5kW-4 | 65UHB-Z-MH-13.5-16 | 13.5 | 16 | 3kW-6 | ||||||
65UHB-Z-MH-20-40 | 20 | 40 | 7.5kW-4 | 65UHB-Z-MH-13.5-18 | 13.5 | 18 | 3kW-6 | ||||||
65UHB-Z-MH-30-35 | 30 | 35 | 7.5kW-4 | 65UHB-Z-MH-20-16 | 20 | 16 | 4kW-6 | ||||||
65UHB-Z-MH-30-40 | 30 | 40 | 11kW-4 | 65UHB-Z-MH-20-18 | 20 | 18 | 4kW-6 | ||||||
80UHB-Z-II | 80 × 65 |
28 ~ 60 |
24 ~ 36 |
80UHB-Z-II-30-35 | 30 | 35 | 7.5kW-4 | 18.5 ~ 40 |
10.5 ~ 16 |
80UHB-Z-II-20-16 | 20 | 16 | 3kW-6 |
80UHB-Z-II-40-30 | 40 | 30 | 11kW-4 | 80UHB-Z-II-27-13.5 | 27 | 13.5 | 4kW-6 | ||||||
80UHB-Z-II-40-35 | 40 | 35 | 11kW-4 | 80UHB-Z-II-27-16 | 27 | 16 | 4kW-6 | ||||||
80UHB-Z-II-45-32 | 45 | 32 | 11kW-4 | 80UHB-Z-II-30-14.5 | 30 | 14.5 | 4kW-6 | ||||||
80UHB-Z-II-50-30 | 50 | 30 | 11kW-4 | 80UHB-Z-II-33.5-13.5 | 33.5 | 13.5 | 4kW-6 | ||||||
80UHB-Z-II-60-30 | 60 | 30 | 15kW-4 | 80UHB-Z-II-40.5-13.5 | 40.5 | 13.5 | 5.5kW-6 | ||||||
80UHB-Z-M | 80 × 65 |
20 ~ 60 |
40 ~ 60 |
80UHB-Z-M-20-50 | 20 | 50 | 11kW-4 | 13.5 ~ 40.5 |
18 ~ 27 |
80UHB-Z-M-13.5-22.5 | 13.5 | 22.5 | 4kW-6 |
80UHB-Z-M-30-50 | 30 | 50 | 15kW-4 | 80UHB-Z-M-20-22.5 | 20 | 22.5 | 5.5kW-6 | ||||||
80UHB-Z-M-30-60 | 30 | 60 | 18.5kW-4 | 80UHB-Z-M-20-27 | 20 | 27 | 7.5kW-6 | ||||||
80UHB-Z-M-40-40 | 40 | 40 | 15kW-4 | 80UHB-Z-M-27-18 | 27 | 18 | 5.5kW-6 | ||||||
80UHB-Z-M-40-50 | 40 | 50 | 18.5kW-4 | 80UHB-Z-M-27-22.5 | 27 | 22.5 | 7.5kW-6 | ||||||
80UHB-Z-M-40-60 | 40 | 60 | 22kW-4 | 80UHB-Z-M-27-27 | 27 | 27 | 7.5kW-6 | ||||||
80UHB-Z-M-50-56 | 50 | 56 | 30kW-4 | 80UHB-Z-M-33.5-25.5 | 33.5 | 25.5 | 11kW-6 | ||||||
80UHB-Z-M-60-55 | 60 | 55 | 30kW-4 | 80UHB-Z-M-40.5-25 | 40.5 | 25 | 11kW-6 | ||||||
100UHB-Z-II | 100 × 80 |
55 ~ 125 |
20 ~ 36 |
100UHB-Z-II-60-35 | 60 | 35 | 15kW-4 | 37 ~ 84 |
9 ~ 16 |
100UHB-Z-II-40.5-16 | 40.5 | 16 | 5.5kW-6 |
100UHB-Z-II-70-30 | 70 | 30 | 15kW-4 | 100UHB-Z-II-47-13.5 | 47 | 13.5 | 5.5kW-6 | ||||||
100UHB-Z-II-70-35 | 70 | 35 | 18.5kW-4 | 100UHB-Z-II-47-16 | 47 | 16 | 7.5kW-6 | ||||||
100UHB-Z-II-80-30 | 80 | 30 | 18.5kW-4 | 100UHB-Z-II-54-13.5 | 54 | 13.5 | 5.5kW-6 | ||||||
100UHB-Z-II-80-35 | 80 | 35 | 22kW-4 | 100UHB-Z-II-54-16 | 54 | 16 | 7.5kW-6 | ||||||
100UHB-Z-II-100-30 | 100 | 30 | 22kW-4 | 100UHB-Z-II-67.5-13.5 | 67.5 | 13.5 | 7.5kW-6 | ||||||
100UHB-Z-II-120-25 | 120 | 25 | 22kW-4 | 100UHB-Z-II-81-11 | 81 | 11 | 7.5kW-6 | ||||||
100UHB-Z-M | 100 × 80 |
50 ~ 120 |
40 ~ 70 |
100UHB-Z-M-50-70 | 50 | 70 | 30kW-4 | 33.5 ~ 81 |
18 ~ 32 |
100UHB-Z-M-33.5-32 | 33.5 | 32 | 11kW-6 |
100UHB-Z-M-60-65 | 60 | 65 | 30kW-4 | 100UHB-Z-M-40.5-29.5 | 40.5 | 29.5 | 11kW-6 | ||||||
100UHB-Z-M-80-40 | 80 | 40 | 22kW-4 | 100UHB-Z-M-54-18 | 54 | 18 | 7.5kW-6 | ||||||
100UHB-Z-M-80-50 | 80 | 50 | 30kW-4 | 100UHB-Z-M-54-22.5 | 54 | 22.5 | 11kW-6 | ||||||
100UHB-Z-M-80-60 | 80 | 60 | 37kW-4 | 100UHB-Z-M-54-27 | 54 | 27 | 11kW-6 | ||||||
100UHB-Z-M-100-40 | 100 | 40 | 30kW-4 | 100UHB-Z-M-67.5-18 | 67.5 | 18 | 11kW-6 | ||||||
100UHB-Z-M-100-50 | 100 | 50 | 37kW-4 | 100UHB-Z-M-67.5-22.5 | 67.5 | 22.5 | 15kW-6 | ||||||
100UHB-Z-M-100-60 | 100 | 60 | 45kW-4 | 100UHB-Z-M-67.5-27 | 67.5 | 27 | 15kW-6 | ||||||
100UHB-Z-M-120-50 | 120 | 50 | 45kW-4 | 100UHB-Z-M-81-22.5 | 81 | 22.5 | 15kW-6 | ||||||
125UHB-Z-II | 125 × 100 |
75 ~ 145 |
22 ~ 40 |
125UHB-Z-II-80-32 | 80 | 32 | 18.5kW-4 | 50.5 ~ 98 |
10 ~ 18 |
125UHB-Z-II-54-14.5 | 54 | 14.5 | 7.5kW-6 |
125UHB-Z-II-80-38 | 80 | 38 | 22kW-4 | 125UHB-Z-II-54-17 | 54 | 17 | 7.5kW-6 | ||||||
125UHB-Z-II-90-30 | 90 | 30 | 18.5kW-4 | 125UHB-Z-II-60.5-13.5 | 60.5 | 13.5 | 7.5kW-6 | ||||||
125UHB-Z-II-100-35 | 100 | 35 | 22kW-4 | 125UHB-Z-II-67.5-16 | 67.5 | 16 | 7.5kW-6 | ||||||
125UHB-Z-II-110-25 | 110 | 25 | 18.5kW-4 | 125UHB-Z-II-74-11 | 74 | 11 | 7.5kW-6 | ||||||
125UHB-Z-II-120-25 | 120 | 25 | 22kW-4 | 125UHB-Z-II-81-11 | 81 | 11 | 7.5kW-6 | ||||||
125UHB-Z-II-120-30 | 120 | 30 | 30kW-4 | 125UHB-Z-II-81-13.5 | 81 | 13.5 | 11kW-6 | ||||||
125UHB-Z-II-140-26 | 140 | 26 | 30kW-4 | 125UHB-Z-II-94.5-11.5 | 94.5 | 11.5 | 11kW-6 | ||||||
125UHB-Z-M | 125 × 100 |
95 ~ 180 |
36 ~ 60 |
125UHB-Z-M-100-50 | 100 | 50 | 37kW-4 | 64 ~ 121 |
16 ~ 27 |
125UHB-Z-M-67.5-22.5 | 67.5 | 22.5 | 11kW-6 |
125UHB-Z-M-100-60 | 100 | 60 | 45kW-4 | 125UHB-Z-M-67.5-27 | 67.5 | 27 | 15kW-6 | ||||||
125UHB-Z-M-120-50 | 120 | 50 | 45kW-4 | 125UHB-Z-M-81-22.5 | 81 | 22.5 | 15kW-6 | ||||||
125UHB-Z-M-120-60 | 120 | 60 | 55kW-4 | 125UHB-Z-M-81-27 | 81 | 27 | 15kW-6 | ||||||
125UHB-Z-M-140-40 | 140 | 40 | 37kW-4 | 125UHB-Z-M-94.5-18 | 94.5 | 18 | 15kW-6 | ||||||
125UHB-Z-M-140-50 | 140 | 50 | 45kW-4 | 125UHB-Z-M-94.5-22.5 | 94.5 | 22.5 | 15kW-6 | ||||||
125UHB-Z-M-160-40 | 160 | 40 | 45kW-4 | 125UHB-Z-M-108-18 | 108 | 18 | 15kW-6 | ||||||
125UHB-Z-M-160-50 | 160 | 50 | 55kW-4 | 125UHB-Z-M-108-22.5 | 108 | 22.5 | 18.5kW-6 | ||||||
125UHB-Z-M-180-40 | 180 | 40 | 55kW-4 | 125UHB-Z-M-121-18 | 121 | 18 | 15W-6 | ||||||
150UHB-Z | 150 × 125 |
110 ~ 290 |
20 ~ 40 |
150UHB-Z-120-26 | 120 | 26 | 18.5kW-4 | 74 ~ 196 |
9 ~ 18 |
150UHB-Z-80-11.5 | 80 | 11.5 | 7.5kW-6 |
150UHB-Z-120-35 | 120 | 35 | 30kW-4 | 150UHB-Z-80-16 | 80 | 16 | 11kW-6 | ||||||
150UHB-Z-130-30 | 130 | 30 | 22kW-4 | 150UHB-Z-87.5-13.5 | 87.5 | 13.5 | 11kW-6 | ||||||
150UHB-Z-130-38 | 130 | 38 | 30kW-4 | 150UHB-Z-87.5-17 | 87.5 | 17 | 11kW-6 | ||||||
150UHB-Z-135-24 | 135 | 24 | 22kW-4 | 150UHB-Z-90-10.5 | 90 | 10.5 | 7.5kW-6 | ||||||
